Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 218521477 | Release Date | 2026/05/03 | List Price | US$27.19 | Model Number | 218521477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149002428 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 2428 |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.62 Pounds |
| Manufacturer | Xymogen |
| Model Number | 300000006 |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Item Dimensions | 2.87 x 2.99 x 5.55 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000006 |
| Specific Uses For Product | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form