Limited Time SaleUS$261.24 cheaper than the new price!!
| Management number | 218596723 | Release Date | 2026/05/03 | List Price | US$174.16 | Model Number | 218596723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Abrasive Blast Cabinet, Cabinet Material Steel, Cabinet Design Benchtop, Feed Type Siphon, Product Type Abrasive Blast Cabinet, Work Area Weight Capacity - Maximum 50 lb, Air Flow - Maximum 6.2 cfm, Includes Not Applicable, Work Area Width 22 in, Work Area Depth 18 in, Work Area Height 12 in, Top Opening Width 15 1/2 in, Top Opening Height 19 in, Overall Width 25 in, Overall Depth 20 in, Overall Height 19 3/8 in, Tank or Hopper Capacity 2.5 gal
| Color | Blue |
|---|---|
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Utility Room |
| Brand Name | Westward |
| Door Style | Hinged |
| Style Name | cabinet |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 41 Pounds |
| Finish Types | Painted |
| Manufacturer | Westward |
| Material Type | Steel |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 30 x 8 x 6 inches |
| Number of Doors | 1 |
| Number of Levels | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Required Assembly | No |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Durable |
| Frame Material Type | Alloy Steel |
| Weight Capacity Maximum | 50 Pounds |
| Manufacturer Part Number | 10Z916 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form