Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 219084017 | Release Date | 2026/05/03 | List Price | US$4.79 | Model Number | 219084017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686494712676 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E11 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | Vinaco |
| Brightness | 1150 Lumen |
| Efficiency | 15.33 lumens per watt |
| Light Type | Halogen |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 0.04 Pounds |
| Light Color | Warm White |
| Manufacturer | Vinaco |
| Power Source | Corded Electric |
| Bulb Diameter | 0.63 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1150 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Eco Halogen |
| Power Consumption | 75 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1150 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 99.98 |
| Item Dimensions W x H | 0.62"W x 2.12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CY1025E11 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form