Limited Time SaleUS$59.98 cheaper than the new price!!
| Management number | 209163125 | Release Date | 2026/03/29 | List Price | US$39.99 | Model Number | 209163125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719281868758 |
|---|---|
| Color | Grey |
| Theme | Active noise cancellation, Fitness, Gym, Movie, Office, TV Series, Video Game, Work, Workout |
| Impedance | 32 Ohms |
| Brand Name | TREBLAB |
| Model Name | Z7-Pro |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.54 Pounds |
| Sensitivity | 114 dB |
| Control Type | Button Control |
| Manufacturer | Productech |
| Model Number | Z7-Pro |
| Audio Latency | 65 Milliseconds |
| BuiltIn Media | 3.5 mm to 3.5 mm Audio Cable (AUX), Protective Case, TREBLAB Z7-Pro Headphones, TREBLAB Z7-Pro User Manual, USB Type- C - USB-A Charging cable |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation, Hybrid Noise Cancellation |
| Series Number | 7 |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Over ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Over the ear headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Frequency Range | 33 feet / 10 m |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Disc Jockey Use, Exercising, Gym, Office Meetings, Recording, Running, Snowboarding, Weight lifting |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Compatible with any device that supports Bluetooth connection: Phone, Laptop, Desktop, Tablet, Smartwatch, Smart TV, Gaming Console, Music Player, E-reader, Home Assistant, Car Stereo System, VR Headset., Desktops, Laptops, Tablets |
| Enclosure Material | Faux Leather, Metal, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Foldable, Microphone Included, Noise Cancellation, Sports & Exercise, Water Resistant |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Carrying Case Height | 8.6 Inches |
| Carrying Case Length | 6.8 Inches |
| Carrying Case Weight | 165 Grams |
| Warranty Description | 1-Year Manufacturer's Warranty |
| Age Range Description | Universal |
| Customer Package Type | Premium Packaging with carrying case |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form