Limited Time SaleUS$145.07 cheaper than the new price!!
| Management number | 218382906 | Release Date | 2026/05/03 | List Price | US$96.72 | Model Number | 218382906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084298609114 |
|---|---|
| Brand | Solid Gear |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Phoenix Gtx |
| Style Name | Size 11 |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Solid Gear |
| Style Number | SGUS80007 |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Safety Shoes |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Gore-Tex |
| Included Components | Safety Shoes |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00084298609114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form