Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 219356617 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 219356617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 45 inch |
|---|---|
| Color | Black+Brown |
| Style | 45" Smart |
| Voltage | 120 Volts |
| Wattage | 35 watts |
| Material | Acrylonitrile Butadiene Styrene, Metal |
| Room Type | Bedroom, Kids Room, Kitchen, Living Room |
| Brand Name | Sofucor |
| Model Name | KBS-45K002 |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Noise Level | 30 Decibels |
| Model Number | KBS-45K002 |
| Power Source | 100-240V Input, DC Motor |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote, Voice |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | App Operable, LED Light, Quiet Operation, Safety Certified, Timer |
| Air Flow Capacity | 5000 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | 5 × Fan Blades, 1 × DC Motor, 1 x LED Panel, 1 x Lampshade, 1 × Remote Control, 1 × User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 45"D x 45"W x 14"H |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form