Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 212447526 | Release Date | 2026/04/06 | List Price | US$9.98 | Model Number | 212447526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort Welt With 'Stay Put' Fit. Virtually Seamless Toe For Enhanced Comfort




| UPC | 197065134143 |
|---|---|
| Color | Charcoal |
| Style | Everyday Say It Ain't Snow Crew Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Say It Ain't Snow Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Hiking |
| Fabric Type | 63% Merino Wool, 26% Recycled Nylon, 10% Nylon, 1% Elastane |
| Part Number | SW002626003 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002626003 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form