Limited Time SaleUS$15.84 cheaper than the new price!!
| Management number | 218815046 | Release Date | 2026/05/03 | List Price | US$10.56 | Model Number | 218815046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196573053809 |
|---|---|
| Color | Military Olive |
| Style | Everyday Regarita Crew |
| Pattern | Solid |
| Fit Type | slim |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Regarita Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Skiing, Yoga |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool, 40% Nylon, 2% Recycled Nylon, 2% Elastane |
| Item Weight | 2.24 Ounces |
| Part Number | SW001738 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001738 |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196573053809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form