Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 219047416 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219047416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783682203968 |
|---|---|
| Color | Ca11-4w-2700k-4pack |
| Shape | Bulb |
| Voltage | 12 Volts (DC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | SHUWDKAR |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Style Name | Antique |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | warm white |
| Manufacturer | SHUWDKAR |
| Power Source | AC/DC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Instant On, Low Power Consumption, Low Voltage DC/AC 12V-24V, No Flash |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.38"W x 4.61"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form