Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212389532 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212389532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SHOKZ OpenFit 2 open-ear true wireless Bluetooth earphones have 48 hours battery life, fast charging, IP55 water resistance, carrying bag, earhooks, and microphone.
| UPC | 609851245167 |
|---|---|
| Color | Black |
| Theme | Lifestyle, Sports |
| Brand Name | SHOKZ |
| Model Name | OpenFit 2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 71.8 Grams |
| Control Type | Button Control |
| Manufacturer | shokz limited corporation |
| Model Number | OpenFit 2 |
| BuiltIn Media | Cable, Carrying Bag*1, OpenFit 2 Charging Case*1, OpenFit 2 Earbuds*1, User Manual |
| Control Method | Push Button |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Gaming Consoles, Car Audio Systems |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Open-Ear Design, Dual Noise Cancelling Mics |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Open-Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form