Limited Time SaleUS$130.02 cheaper than the new price!!
| Management number | 212256685 | Release Date | 2026/04/06 | List Price | US$86.68 | Model Number | 212256685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the SAMSUNG Galaxy S22+, the smartphone that takes video to the next level. Communicate with friends while watching the latest videos from your favorite content creators, or create your own content with beautiful clarity with low-light video capabilities that capture those late nights with perfect contrast, color and crispness like no device before. The high-resolution camera adds to the quality of your video production, allowing you to capture every moment like a true filmographer. And, with a long-lasting battery, you don't have to worry about missing out on the action ahead, and can charge quickly when you need to with 45W Super-Fast charging capability



| UPC | 850034927244 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60 FPS |
| Model Year | 2019 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Item Weight | 6.88 ounces |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 1.98:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | S22 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Portrait, Night Mode, Slow Motion, High Dynamic Range, Pro Mode, Food, Panorama, AR Doodle, Director's View, Single Take, Hyperlapse, Photo, Video |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.2 x 2.98 x 0.3 inches |
| Phone Talk Time | 8.5 Hours |
| Processor Speed | 2.99 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | ANDROID |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Additional Features | Fast Charging Support, Fingerprint, Powershare, Wireless Charging |
| Battery Charge Time | 62.5 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 7680 x 4320 |
| Specific Uses For Product | Multimedia consumption and creation, Photography, On-the-go use, Budget-conscious consumers |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 8 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form