Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 219040610 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 219040610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | With Wand 12 |
|---|---|
| Shape | taper |
| Wattage | 5 watts |
| Bulb Base | Wedge |
| Lamp Type | LED |
| Room Type | Bedroom, Living Room, Playroom |
| Brand Name | Raycare |
| Efficiency | Energy Efficient |
| Style Name | with Magic Wand 12 |
| Unit Count | 12.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Smooth and Shiny |
| Manufacturer | Raycare |
| Model Number | SGXFGLYKMZ-NB12 |
| Power Source | Battery Powered |
| Shade Height | 6.5 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Subject Character | magic flameless floating candles |
| Additional Features | Remoteable |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 0.78"D x 0.78"W x 6.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 6 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form