Limited Time SaleUS$24.56 cheaper than the new price!!
| Management number | 213695383 | Release Date | 2026/04/12 | List Price | US$16.38 | Model Number | 213695383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | rectangular prism |
| Theme | Children |
| Voltage | 3.7 Volts |
| Bulb Base | E27 |
| Room Type | Indoor |
| Brand Name | Dpofirs |
| Efficiency | high |
| Model Name | Dpofirsoigpf41tqe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 233 Grams |
| Light Color | Red, Yellow |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | Red, Yellow |
| Manufacturer | Dpofirs |
| Model Number | Dpofirs14r2oymwkc |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadi, Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | [MANUFACTURER WARRANTY] |
| Control Method | Touch |
| Item Type Name | Exam Lights |
| Shade Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | USB |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.44"L x 3.93"W x 1.96"H |
| Specific Uses For Product | Any Room, Multiple Settings |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form