Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209134061 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209134061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poly (Plantronics + Polycom) Voyager Focus UC with Charge Stand (Plantronics) - Bluetooth Dual-Ear (Stereo) Headset with Boom Mic - USB-A Compatible with PC and Mac - Active Noise Canceling - Works with Teams, Zoom & More, Black.
| UPC | 017229147782 197192156537 017229173392 |
|---|---|
| Color | Black |
| Brand Name | POLY |
| Model Name | Voyager Focus UC |
| Style Name | Standard Version |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Ounces |
| Control Type | Noise Control |
| Manufacturer | Poly |
| Model Number | 202652-01 |
| BuiltIn Media | Cable, Ear Cushions, Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | USB |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | PCs, Macs, Mobile Phones with Bluetooth and USB capabilities |
| Enclosure Material | Faux Leather |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 Year manufacturer warranty |
| Age Range Description | Adult |
| Carrying Case Material | Faux Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229173392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form