Limited Time SaleUS$191.39 cheaper than the new price!!
| Management number | 212371253 | Release Date | 2026/04/06 | List Price | US$127.60 | Model Number | 212371253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panasonic HX-A500H Digital Camcorder - 1.5" LCD - MOS - Full HD - Gray Panasonic HX-A500H Digital Camcorder - 1.5" LCD - MOS - Full HD - Gray16:9 - 8.3 Megapixel Image - 9 Megapixel Video - H.264/MPEG-4 AVC - Electronic (IS) - USB - microSD Card, microSD High Capacity (microSDHC) - Memory Card Product Name: A500: Point-of-View Wearable 4K Camcorder - Gray Marketing Information: Waterproof and DustproofThe A500 is designed to enable underwater recording for 30 minutes at 3 meters. Dustproofing also allows you to actively use the camera at the beach and other places. PROD. CLASS: Digital Camcorder
| UPC | 885170196162 |
|---|---|
| Zoom | Digital Zoom, Optical Zoom |
| Brand | Panasonic |
| Color | Gray |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Panasonic HX-A500 |
| Unit Count | 1 Count |
| File Format | MP4 |
| Form Factor | Wearable |
| Item Weight | 26.31 g |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Digital Zoom | 4 x |
| Manufacturer | Panasonic |
| Model Number | HX-A500H |
| Optical Zoom | 1 |
| BuiltIn Media | Camera Body, Built-in LCD, Waterproof case or housing |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Antenna Location | Digital |
| Maximum Aperture | 1.8 f |
| Video Resolution | 4K |
| Flash Memory Type | SD, SDHC |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | True |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 3.4 Millimeters |
| Minimum Focal Length | 3.4 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11ac |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C4 |
| Effective Still Resolution | 8.3 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD Card Bus Interface |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form