Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 212422652 | Release Date | 2026/04/06 | List Price | US$6.00 | Model Number | 212422652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This stylish, soft-touch iPhone 15 Plus and iPhone 14 Plus case shows off iPhone’s sleek design and works seamlessly with MagSafe technology. The design allows seamless access to all buttons, features, and functions—ensuring a easy installation and experience.Specifications:Compatible With:iPhone 15 PlusiPhone 14 PlusDrop Height:DROP+ | 3X as many drops as military standard (MIL-STD-810G 516.6)Dimensions:6.57 in x 3.37 in x 0.52 in / 166.89 mm x 85.72 mm x 13.22 mmWeight:0.10 lbs | 46.85 gMaterials:PolycarbonateThermoset elastomerMagSafeCase Features:Built-in magnets snap firmly to MagSafe chargers and accessories2 lanyard attachment points for wristlets, charms or lanyards (does not include lanyard)Built rigid with a silky soft-touch silicone finishBumpers around the camera protect against hard hitsScreen lip keeps display hovering safely off surfacesUltra-sleek, pocket-friendly designWorks seamlessly with OtterBox screen protectors5G compatible materials
| UPC | 840304739813 |
|---|---|
| Brand | OtterBox |
| Color | Black |
| Theme | Military |
| Finish | Smooth |
| Pattern | Solid |
| Form Factor | Basic Case |
| Item Weight | 0.04 Pounds |
| Screen Size | 6.7 Inches |
| Manufacturer | OtterBox |
| Model Number | 77-93622 |
| BuiltIn Media | Case |
| Item Dimensions | 6.57 x 3.37 x 0.52 inches |
| Compatible Devices | iPhone 14 Plus, iPhone 15 Plus |
| Enclosure Material | Polycarbonate, Thermoplastic Elastomer |
| Additional Features | Magnetic |
| Warranty Description | Limited Lifetime |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 14 Plus, iPhone 15 Plus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form