Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 218048318 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218048318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Unisex, Adjustable |
| Brand Name | NEOREAL |
| Item Shape | Rectangular |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.86 Kilograms |
| School Type | College |
| Material Type | Plastic |
| Product Style | Modern |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6.3"D x 12"W x 16.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form