Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209328157 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209328157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 84% modal, 16% spandex |
| Manufacturer | Momcozy |
| Style Number | HF010 |
| Material Type | 84% modal, 16% spandex |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | HF010 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form