Limited Time SaleUS$35.28 cheaper than the new price!!
| Management number | 208805428 | Release Date | 2026/03/29 | List Price | US$23.52 | Model Number | 208805428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509348179 |
|---|---|
| Size | 18 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Straight Back |
| Brand Name | Miraclesuit |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516601-Black-20 |
| Material Type | 31% Lycra Spandex, 69% Nylon |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6516601-Black-20 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00754509348179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form