Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220938871 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220938871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:50.0IN,Length:29.1IN,Shoulder:15.2INM:Bust:51.6IN,Length:29.5IN,Shoulder:15.6INL:Bust:53.9IN,Length:30.1IN,Shoulder:16.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Dark Green |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Brand Name | Milumia |
| Neck Style | V-Neck |
| Style Name | Soft |
| collartype | V-Neck |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.33 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MLMMkunwhm-S |
| Material Type | Acrylic |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.1 Inches |
| Apparel Occasion and Lifestyle | Vacation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form