Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 218452674 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218452674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 679070526101 |
|---|---|
| Color | Black White Checkered |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Fashonal |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 90%Polyester, 10%Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 90%Polyester, 10%Spandex |
| Occasion Type | Beach, Casual, Hawaii, Party, Vacation |
| Item Type Name | Button Down Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form