Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219050685 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219050685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 640852998256 |
|---|---|
| Color | White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Beam Angle | 230 Degrees |
| Brand Name | MASTERY MART |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19D |
| Style Name | A19 Incandescent Bulbs |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Item Weight | 0.39 Kilograms |
| Light Color | Daylight White |
| Manufacturer | Mastery Mart Inc. |
| Model Number | A19D |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Edison Style |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 01 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15768 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | These bulbs can be used outside, but please use them in an enclosed/covered light fixture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form