Limited Time SaleUS$9.29 cheaper than the new price!!
| Management number | 219047541 | Release Date | 2026/05/03 | List Price | US$6.20 | Model Number | 219047541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680332685764 |
|---|---|
| Color | 2700k (Warm White) |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | LUXRITE |
| Brightness | 450.00 |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Edison |
| Unit Count | 4.0 Count |
| Item Weight | 0.6 Ounces |
| Light Color | Warm White |
| Manufacturer | Luxrite |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Remote |
| Item Type Name | Light Bulb |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | UL Listed |
| Additional Features | Zero Delay |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21263 |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form