Limited Time SaleUS$16.50 cheaper than the new price!!
| Management number | 217267467 | Release Date | 2026/04/19 | List Price | US$11.00 | Model Number | 217267467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014431074 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Item Form | Sheet |
| Skin Type | All, Combination, Dehydrated, Dry, Normal, Stressed |
| Brand Name | Zenttu |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Manufacturer | Zenttu |
| Number of Items | 1 |
| Product Benefits | Barrier Support, Deep Hydration, Enhances Natural Glow Look, Helps Reduce Tightness Sensation, Improves Appearance of Smoothness, Soothing Comfort |
| Material Features | Collagen Infused Formula, Cooling Adherence Technology, Hydrogel Sheet Structure, Lightweight Gel Texture, Non Irritating Tested Formula, Water Based Essence |
| Active Ingredients | Betaine, Collagen, Chondrus Crispus, Coptis Japonica Root Extract, Panthenol, Tocopherol Vitamin E |
| Material Type Free | Artificial Colorant Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Included Components | 4 Hydrogel Facial Mask, Essence Infused Gel Sheet, Protective Mask Tray |
| Target Use Body Part | Face |
| Recommended Uses For Product | Use 1 to 3 times per week or whenever skin feels dehydrated tight or stressed Apply to clean skin leave on as directed then remove and gently pat remaining essence Seal with moisturizer if used at night |
| Other Special Features of the Product | Cruelty Free, Dermatologist Tested, Hydrogel Technology, Made in Korea, Safe for Sensitive Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form