Limited Time SaleUS$47.87 cheaper than the new price!!
| Management number | 212081802 | Release Date | 2026/04/06 | List Price | US$31.92 | Model Number | 212081802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290077908 |
|---|---|
| Size | 6' x 9' (Rectangular) |
| Color | Black |
| Theme | Farmhouse Modern, Geometric |
| Pattern | Geometric |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | GlowSol |
| Item Shape | Rectangular |
| Model Name | area rugs |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | GlowSol |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Item Type Name | area rugs |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 108"L x 72"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Foldable, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form