Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212343302 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212343302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GARMIN 010-00353-00 GPSMAP 76CS
| UPC | 753759045104 753759045098 |
|---|---|
| Brand | Garmin |
| Map Types | Nautical |
| Model Name | GPSMAP 76CS |
| Model Year | 2010 |
| Resolution | 320 x 240 |
| Sport Type | Fishing |
| Item Weight | 1.2 Pounds |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | USB cable |
| Mounting Type | Handheld |
| Control Method | Remote, Touch |
| Touch Screen Type | Capacitive |
| Additional Features | Ascent/descent rate, Electronic compass, Elevation, MOB (Man Overboard) |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Keypad |
| Warranty Description | 365/365 |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, Serial, USB |
| Memory Storage Capacity | 115 MB |
| Item Dimensions L x W x H | 2.7"L x 1.4"W x 6.2"H |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759045098, 00753759045104 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form