Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 213114388 | Release Date | 2026/04/12 | List Price | US$21.19 | Model Number | 213114388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769044652735 |
|---|---|
| Color | White |
| Shape | Rectangular Prism |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU24 |
| Room Type | Bedroom, Kitchen room, Living Room |
| Brand Name | Ensenior |
| Brightness | 930 lumen |
| Efficiency | Energy Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | 769044652735 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Surface |
| Control Method | App |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Plug-in |
| Required Assembly | Yes |
| Specification Met | FCC |
| Light Fixture Form | Sconce |
| Included Components | 1x24" Under Counter Light, 1xConnector |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 24.49"L x 2.76"W x 0.98"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form