Limited Time SaleUS$213.75 cheaper than the new price!!
| Management number | 231340603 | Release Date | 2026/06/18 | List Price | US$142.50 | Model Number | 231340603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EAST WEST FURNITURE - NOAB3-MAH-72- 3-PIECE kitchen SETIntroducing an elegant and contemporary 3-piece modern dining table set, which includes a cutting-edge butterfly leaf breakfast table and 2 high-quality upholstered dining chairs. Crafted from top-notch wood in a sophisticated Mahogany hue, the dining table becomes a standout piece, adding a touch of refinement to your dining room. The eye-catching chair puts a modern twist on the classic parson design, boasting a clean-lined silhouette and luxurious PU leather in a striking firebrick red shade, exuding a sense of familiarity with its charm. The kitchen table comfortably accommodates 2 people, providing the perfect setting for enjoyable meals together. Notably, it is constructed from superior rubberwood, also known as Asian hardwood, ensuring a higher quality than heat-treated pressured wood like MDF, particleboard, or veneer top. Complementing the table is a simple yet charming parson chair that enhances the ambiance and style of the dining room. The dining room chairs' frame is engineered for maximum comfort, reducing the risk of back pain. The combination of straight legs and an arched silhouette, along with nail head trim, adds a touch of well-worn style and classic character to the design. The chairs boast a Faux Leather Seat and a stylish backrest, enhancing the kitchen's elegance, while their wide seats ensure superior comfort.PRODUCT FEATURES:Material: Asian hardwoodcolor: MahoganyFabric: PU leathercushion material: foamFabric color: Firebrick redLeg color: MahoganyTable Dimensions: Length: 53.5/42; Width: 31.5; Height: 29.Chair Dimensions: Length: 22; Width: 17.20; Height: 35.20.Weight capacity: 300 lbsIncludes: 1 Rectangular Table and 2 Parson Chairs.
| UPC | 840017338389 |
|---|---|
| ASIN | B07VPKWYC6 |
| Size | Table + 2 Chairs |
| Color | Noab3-mah-72 |
| Shape | Rectangular |
| Brand Name | East West Furniture |
| Style Name | Norfolk |
| Unit Count | 1.0 Count |
| Item Weight | 97 Pounds |
| Manufacturer | East West Furniture |
| Model Number | NOAB3-MAH-72 |
| Material Type | PU Leather, Wood |
| Item Type Name | 3 Piece Dining Room Set Contains a Rectangle Wooden Table with Butterfly Leaf and 2 Firebrick Red Faux Leather Parsons Dining Chairs |
| Item Dimensions | 53.5 x 31.5 x 29 inches |
| Required Assembly | Yes |
| Additional Features | Butterfly Leaf |
| Included Components | A Table 2 Dining Chairs |
| Manufacturer Part Number | NOAB3-MAH-72 |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Warranty Description | Hi, all orders that are older than 30 days must be abided by our product warranty. Below is our warranty policy: east west furniture llc warrants that its merchandise is free from manufacturing defects and will either give credit or replace defective parts for a period of up to six months from the date of purchase in accordance with the conditions set forth below. If a manufacturing defect is found, east west furniture should be notified promptly of the defect and supplied a copy of the invoice. The dealers are required to submit digital images of the defects. All products are covered for any broken and cracked piece. Limited term warranty: 6 months from the day of purchase warranty is voided for any of the following conditions: 1. Improper maintenance or improper use resulting in damage. 2. Any product modifications by the dealer, consumer, or other parties not authorized by east west furniture will void this warranty. 3. Warranty does not cover minor variations or differences between product image or printed illustrations and your furniture. 4. The cost of packaging and shipping to and from east west furniture is not covered by the warranty unless expressly arranged by east west furniture. 5. This warranty covers furniture intended for residential use only, does not cover any industrial, commercial, institutional, or rental use. 6. Dissatisfaction due to buyer's remorse. 7. Normal wear and tear. 8. Damages incurred during transportation. 9. Damages incurred during assembling or maintenance. 10. Damages incurred by accidents or abuse. Please provide images of the defective parts, we will send a replacement for it. Thanks tho phung. |
| Global Trade Identification Number | 00840017338389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form