Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219719810 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219719810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4.53 x 13.78 x 7.09 inches |
|---|---|
| Color | Green Yellow |
| Style | Garden, outdoors, backyard and party toy, holiday gift |
| Theme | Easter Basket Stuffer,Christmas gifts, Halloween bubble toys, backyard game leaf blower toy, bubble gun blower, outdoor outside game toys, summer bubble machine toy |
| Brand Name | Duckura |
| Item Shape | Handheld |
| Unit Count | 1 Count |
| Manufacturer | LYDAZ INNOVATION CO. LTD |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 13.78 x 4.53 x 7.09 inches |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Number of Players | 1 |
| Additional Features | Multi-Wand Bubble Maker |
| Battery Description | AA |
| Number of Batteries | 3 AA batteries required. |
| Is Assembly Required | No |
| Age Range Description | Toddler & Kid age 2+ |
| Educational Objective | Foster creativity, social interaction, and physical activity |
| Identity Package Type | Traditional |
| Manufacturer Part Number | DKOT121 |
| Item Dimensions L x W x H | 13.78"L x 4.53"W x 7.09"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form