Limited Time SaleUS$8.95 cheaper than the new price!!
| Management number | 218934703 | Release Date | 2026/05/03 | List Price | US$5.97 | Model Number | 218934703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE, 2 Pack, LED5DFA15C-GW-2, 5.5W, Soft White Light Color, Frosted Bulb Color, A19 Shape, Ceiling Fan LED Light Bulb, Equivalent To A 60W Incandescent, Candelabra Base, Dimmable, 500 Lumens, 2,700 Kelvin Color Temperature, CRI = 80, 13 Year, 15,000 H
| UPC | 043168249492 |
|---|---|
| Color | Soft White |
| Shape | A19 |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Brand Name | GE |
| Brightness | 500 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Unit Count | 2.00 Count |
| Light Color | Soft White |
| Manufacturer | G E Lighting |
| Model Number | 24949 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 5.5 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable, Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 24949 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form