Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 219143364 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219143364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BGOWATU |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 46% Rayon, 36% Polyester, 14% Nylon, 4% Spandex |
| Manufacturer | BGOWATU |
| Material Type | 46% Rayon, 36% Polyester, 14% Nylon, 4% Spandex |
| Occasion Type | Casual, Climbing, Hiking, Running, Travel |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form