Limited Time SaleUS$15.80 cheaper than the new price!!
| Management number | 219154243 | Release Date | 2026/05/03 | List Price | US$10.54 | Model Number | 219154243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | MIFAWA |
|---|---|
| Color | Black |
| Theme | minimalist footwear, barefoot lifestyle, fitness and training, outdoor activities |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Barefoot Minimalist Shoes |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Minimalist |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | MIFAWA |
| Occasion Type | Casual, Daily Wear, Walking, Jogging, Workout, Exercises |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam or gel |
| Material Fabric | Leather or synthetic leather |
| Cushioning Level | Minimal or Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam or gel |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form