Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 218407202 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 218407202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579903003 |
|---|---|
| Color | Multicam |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 5.11 |
| Model Name | 5.11 74350abr-169-l-l: Multicam Tdu Pants, Multicam, L |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | 5.11 |
| Style Number | 74350ABR |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Item Type Name | Tactical apparel/equipment |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Included Components | 5.11 74350ABR-169-L-L: Multicam Tdu Pants, Multicam, L |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 74350ABR-169-L-L |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form