Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213592207 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213592207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STANDARD MEDIUM SCREW BASE: These bulbs have a standard medium E26 screw base, making installation a breeze! Simply install the bulb directly into a medium screw base accessory or fixture. No complicated sockets here! With a screw base, E26 base bulbs are less likely to get stuck or break in the socket.
| UPC | 762949424049 |
|---|---|
| Shape | Globe(G) |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Brand Name | DXMKOP |
| Brightness | 480 lumen |
| Efficiency | Energy Efficient |
| Light Type | Incandescent |
| Model Name | BB11 |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | DXMKOP |
| Model Number | B11 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Remote |
| Bulb Shape Size | B11 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Included Components | no |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form