Limited Time SaleUS$97.94 cheaper than the new price!!
| Management number | 213293781 | Release Date | 2026/04/12 | List Price | US$65.29 | Model Number | 213293781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single Coin |
|---|---|
| Year | 2024 |
| Color | Metallic grey with a beautiful luster and matte finish |
| Mint Mark | P |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.9% Fine Silver |
| Denomination | $1 |
| Grade Rating | GEMUNC |
| Total Eaches | 1 |
| Item Diameter | 38.1 Millimeters |
| Coin Variety 1 | First Strike, Proof |
| Exterior Finish | Silver |
| Purity Percentage | 99.9 |
| Grading Provided By | PCGS |
| Total Precious Metal Weight | 0.86 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form