Limited Time SaleUS$27.58 cheaper than the new price!!
| Management number | 213609372 | Release Date | 2026/04/12 | List Price | US$18.39 | Model Number | 213609372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722765368026 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | ELIVERN |
| Brightness | 21000 Lumen |
| Efficiency | 140 lumens per watt |
| Light Type | LED |
| Model Name | 150W LED Corn Bulb |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | ELIVERN |
| Model Number | ZGS-150W-SHSX-1P01 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Plastic |
| Control Method | Touch |
| Item Type Name | LED Corn Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 21000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 150 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Instant On |
| Included Components | 1×150W LED Corn Bulb E26 Base, 1×E39 to E26 Adapter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.54"W x 9.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | garage,basement,warehouse,barn,yard,supermarket,office,parking lots,school,hospital,gym,street light wherever needs sufficient lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 1500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form